I have listed below all items which are back in stock. No prices are listed yet. ONLY items or parts with INQUIRE are in stock please send me an e-mail if you need prices. I am still trying to retrieve many items which were lost and to get the business up and running again, sorry for the inconvenience. Ich habe unten alle Artikel aufgelistet, die wieder auf Lager sind. Preise sind noch nicht aufgeführt. Nur die Artikel oder Teile mit "INQUIRE" sind auf Lager, bitte senden Sie mir eine E-Mail, wenn Sie die Preise benötigen. Ich versuche immer noch viele Teile zurückzuholen, die verloren wurden und das Geschäft wieder läuft zu bekommen, sorry für die Unannehmlichkeiten. J'ai énuméré ci-dessous tous les articles qui sont de retour en stock. Aucun prix ne sont pas encore répertoriés. seulement des articles ou de pièces avec "INQUIRE" sont en stock. s'il vous plaît envoyez-moi un e-mail si vous avez besoin des prix. Je suis encore en train de récupérer beaucoup de pièces qui ont été perdus et pour obtenir l'entreprise fonctionne à nouveau, désolé pour la gêne occasionnée. Eu listei abaixo todos os itens que estão de volta em estoque. Estão listados sem os preços para o momento. Apenas os itens ou peças com "INQUIRE" estão em estoque. por favor me envie um e-mail se precisar de preços. Eu ainda estou tentando recuperar muitas peças que foram perdidos e para recomeçar o negócio, Desculpe pela inconveniência. |
ARTICLE NUMBER |
DESCRIPTION |
REMARKS | PRICE € -VAT | PRICE VAT € |
CACC30001-WDTM | AUDI V8 DTM (#45 WALTER ROEHRL) | MINICHAMPS | INQUIRE | INQUIRE |
CACC50000-B | AUDI A6 3.0 V6 1:18 (BLACK / SCHWARZ / NOIR/ PRETO ) | AUDI | INQUIRE | INQUIRE |
CAC000008-A | ALUMINUM HAND BRAKE BUTTON (SCREW-IN TYPE) | --- | NO STOCK | NO STOCK |
CAC000008-B | ALUMINUM HAND BRAKE BUTTON (PUSH-IN TYPE) | --- | NO STOCK | NO STOCK |
CAC000009-A | HYDRAULIC OIL FOR ALL AUDI HYD. SYSTEMS | --- | INQUIRE | INQUIRE |
CAC000009-B | MINERAL OIL FOR ALL AUDI HYD. SYSTEMS | --- | NO STOCK | NO STOCK |
CAC000010-11 | TYPE44 QUATTRO MUFFLER SYSTEM (FOR 5000 Q / 100Q /200 10V QUATTRO) | TYP44 | NO STOCK | NO STOCK |
CAC000020 | QUATTRO REAR MUFFLER SYSTEM (FOR TYPE 89 QUATTROS / S2 / TYPE89/B4 COUPE QUATTR0) | --- | NO STOCK | NO STOCK |
CAC000023 | QUATTRO MID MUFFLER SYSTEM (FOR TYPE 89 COUPE / 4 DOOR QUATTRO 20V only!!) | --- | NO STOCK | NO STOCK |
CAC000024 | QUATTRO REAR MUFFLER SYSTEM (FOR TYPE 85 QUATTROS URQ 10V TURBO ONLY!!) | --- | NO STOCK | NO STOCK |
CAC000025 | QUATTRO MID MUFFLER SYSTEM (FOR TYPE 89 COUPE / 4 DOOR QUATTRO 10v ONLY!! | --- | NO STOCK | NO STOCK |
CAC000026 | WOOD SHIFTER (LIGHT GRAIN) | --- | INQUIRE | INQUIRE |
CAC000027 | WOOD SHIFTER (DARK GRAIN) | --- | INQUIRE | INQUIRE |
CAC000028 | LEATHER SHIFTER (BLACK) | --- | INQUIRE | INQUIRE |
CAC000030 | AUDI 100 / 200 HP2 BRAKE KIT | HP2 KIT | INQUIRE | INQUIRE |
CAC000031 | S2 COUPE MID MUFFLER (FOR COUPE S2 ONLY!) | S2 | NO STOCK | NO STOCK |
CAC000042 | QUATTRO MID MUFFLER SYSTEM (FOR TYPE 85 COUPE / 4 DOOR QUATTRO 4000 / 90 / 80 ) | TYP85 | NO STOCK | NO STOCK |
CAC000043 | QUATTRO REAR MUFFLER SYSTEM (FOR TYPE 85 QUATTRO CARS - 4000 / 80 / 90 ) | TYP85 | NO STOCK | NO STOCK |
CAC000044-45 | V8 3.6 EXHAUST SYSTEM (3.6 / PT MOTOR ONLY!!) | 3.6 / PT | NO STOCK | NO STOCK |
CAC000044-55 | 200 20V EXHAUST SYSTEM | 3B | NO STOCK | NO STOCK |
CAC000044B-55 | S4 / S6 / S6 PLUS (C4) EXHAUST SYSTEM | C4 | NO STOCK | NO STOCK |
CAC000049 | BRAKE PADS - HP2 CALIPERS |
4A0 698 151 B 441 698 151 G 4D0 698 151 B 4D0 698 151 C 4D0 698 151 E |
INQUIRE | INQUIRE |
CAC000050 | OIL CAP / OELDECKEL | -- | INQUIRE | INQUIRE |
CAC000051 | STEERING HUB (typ81 & typ85 cars) | -- | INQUIRE | INQUIRE |
CAC000052 | STEERING HUB (typ 89 / B4 / C3 / C4 cars) | -- | INQUIRE | INQUIRE |
CAC000053 | FRONT DISK BRAKE - 321 DIA - 5 HOLES X 112 (2 PIECE SET) | 8E0 615 301 AD | NO STOCK | NO STOCK |
CAC000054-45 | V8 4.2 EXHAUST SYSTEM (4.2 ABH MOTOR ONLY!!) | 4.2 / ABH | NO STOCK | NO STOCK |
CAC000058 | REAR ANTENNA (WIP ANTENNA) | -- | NO STOCK | NO STOCK |
CAC000101 | CRANKSHAFT SCREW | N 010 143 2 | NO STOCK | NO STOCK |
CAC000102 | C3 / C4 FRONT CONTROL ARM SCREW | N 034 778 4 | NO STOCK | NO STOCK |
CAC024314-XHL | BRAKE CALIPER (HP2) FOR TYPE 44 100/200 (LEFT SIDE) | HP2 | INQUIRE | INQUIRE |
CAC024314-XHR | BRAKE CALIPER (HP2) FOR TYPE 44 100/200 (RIGHT SIDE) | HP2 | INQUIRE | INQUIRE |
CAC003889-XQR | BRAKE CALIPER COMPLETE (QUATTRO CARS NEW GENERATION (RIGHT SIDE) | QUATTRO | INQUIRE | INQUIRE |
CAC003889-XQL | BRAKE CALIPER COMPLETE (QUATTRO CARS NEW GENERATION (LEFT SIDE) | QUATTRO | INQUIRE | INQUIRE |
CAC003889-XNR | BRAKE CALIPER COMPLETE (NON QUATTRO CARS NEW GENERATION (RIGHT SIDE) | NON QUATTRO | INQUIRE | INQUIRE |
CAC003889-XNL | BRAKE CALIPER COMPLETE (NON QUATTRO CARS NEW GENERATION (LEFT SIDE) | NON QUATTRO | INQUIRE | INQUIRE |
CAC008901 | RUBBER EXHAUST ISOLATOR | --- | NO STOCK | NO STOCK |
CAC008902 | EXHAUST DONUT GASKET | --- | NO STOCK | NO STOCK |
CAC008903 | EXHAUST FLANGE SCREW KIT STAINLESS STEEL | --- | INQUIRE | INQUIRE |
CAC008904-A | EXHAUST GASKET HEADER (5 CYL - NF / AAR / NP / SH / PH ) | 443 253 115 A | NO STOCK | NO STOCK |
CAC008905-A | EXHAUST COUPLER (55 MM) | 357 253 141 A | NO STOCK | NO STOCK |
CAC008905-B | EXHAUST COUPLER (60 MM) | 893 253 139 B | NO STOCK | NO STOCK |
CAC009309-AD | HYDRAULIC LIFTERS / HYDROSTOESSEL |
034 109 309 AD |
NO STOCK | NO STOCK |
CAC009311-A | MECHANICAL LIFTERS / STOESSEL | 056 109 311 A | NO STOCK | NO STOCK |
CAC100005-A | TIMING BELT COVER NUTS - V8-STAINLESS STEEL (3 SET) | 049 109 207 | INQUIRE | INQUIRE |
CAC100005-B | TIMING BELT COVER NUTS - 5 CYLINDER -STAINLESS STEEL (2 SET) | 049 109 207 | INQUIRE | INQUIRE |
CAC129191-D | SPEED SENSOR (TRANSMISSION) | 012 409 191 D | NO STOCK | NO STOCK |
CAC129191-F | SPEED SENSOR (TRANSMISSION) S4 / S6 AUTOMATIC | 01F 409 191 | NO STOCK | NO STOCK |
CAC161102 | SIDE BLINKER -CLEAR- | -- | INQUIRE | INQUIRE |
CAC161104 | SIDE BLINKER -SMOKED- | -- | INQUIRE | INQUIRE |
CAC169399-B | TRANSMISSION / DIFFERENTIAL OIL SEAL | 016 409 399 B | NO STOCK | NO STOCK |
CAC268049-B | POWER STEERING PUMP REBUILD SEAL KIT | 026 198 049 B | INQUIRE | INQUIRE |
CAC289589-B | EXHAUST MANIFOLD-HEAD GASKET | 028 129 589 B | NO STOCK | NO STOCK |
CAC341071-B | C4 COOLANT PIPE WATER PUMP 5 CYL AAT AEL ARR - NEW ITEM - | 054 121 071 | INQUIRE | INQUIRE |
CAC341071-E | C4 C4 COOLANT PIPE RADIATOR COOLANT TANK 5 CYL WITH ABS AAR / AAN - NEW ITEM - | 4A0 121 075 | INQUIRE | INQUIRE |
CAC341071-F | C4 COOLANT PIPE RADIATOR COOLANT TANK A6 5 CYL WITH ABS/TC/EDL AAR AEL AAT - NEW ITEM - | 4A0 121 075 F | INQUIRE | INQUIRE |
CAC341071-S | C4 COOLANT PIPE WATER PUMP 5 CYL S4 AAN - NEW ITEM - | 034 121 071 S | INQUIRE | INQUIRE |
- | - | - | - | - |
CAC343534-C | FUEL PRESSURE REGULATOR - 4.0 BAR- | 078 133 534 C | NO STOCK | NO STOCK |
CAC345377-A | KNOCK SENSOR 4 / 5 / 6 CYLINDER | 054 905 377 A 034 905 377 A | NO STOCK | NO STOCK |
CAC345381 | ENGINE SPEED IMPULSE SENDER - IGNITION TIMING SENDER |
034 905 381
034 905 381A 034 905 381B 035 905 381B 078 905 375 078 905 381 078 905 381A |
NO STOCK | NO STOCK |
CAC345561 | AUXILIARY WATER PUMP -TURBO (MC / 1B/ 3B/ ABY/ AAN) ITEM BACK IN STOCK |
078 965 561
034 965 561 C |
INQUIRE | INQUIRE |
CAC348025-C | VALVE COVER GASKET (5 CYLINDER AFTER 1990) | 034 198 025 C | NO STOCK | NO STOCK |
CAC348025-D | VALVE COVER GASKET (5 CYLINDER BEFORE 1990) | 034 198 025 D | NO STOCK | NO STOCK |
CAC349081-E | OIL PRESSURE SWITCH (1.6-2.0 BAR) / (WHITE) | 056 919 0891 E | NO STOCK | NO STOCK |
CAC349369-C | COOLANT TEMP SENSOR (FOR DASH READOUT) | 035 919 369 L 034 919 369 C 046 919 369 | NO STOCK | NO STOCK |
CAC349501-E | COOLANT TEMP SENSOR (FOR DASH READOUT) | 049 919 501 E | NO STOCK | NO STOCK |
CAC349561-A | OIL PRESSURE SENSOR -V8- | 077 919 561 D | NO STOCK | NO STOCK |
CAC349717-M | INTAKE GASKET (5 CYLINDER) KU/KZ/DE/HX/KF/KP/NC/SL/WB/WC/WH/WU/NF1/MC1 | 034 129 717 M | NO STOCK | NO STOCK |
CAC411321 | EXPANSION TANK CAP | 443 121 321 | NO STOCK | NO STOCK |
CAC415301-B | FRONT DISK BRAKE - 256 DIA - 4 HOLES X 108 (2 PIECE SET) | 443 615 301-B | NO STOCK | NO STOCK |
CAC417151-A | FRONT END CONTROL ARM-LEFT / QUERLENKER VORNE-LINKS (19 MM) | 441 407 151 A | NO STOCK | NO STOCK |
CAC417152-A | FRONT END CONTROL ARM-RIGHT / QUERLENKER VORNE-RECHTS (19 MM) | 441 407 152 A | NO STOCK | NO STOCK |
CAC418817-BL | HEADREST SUPPORT BLACK LEATHER | -- | NO STOCK | NO STOCK |
CAC418817-PL | HEADREST SUPPORT PLATINUM SILVER LEATHER | -- | INQUIRE | INQUIRE |
CAC418817-SBL | HEADREST SUPPORT BLACK ALCANTARA LEATHER | -- | INQUIRE | INQUIRE |
CAC419091-A | RS2 STEERING WHEEL (GREY ALCANTARA) | -- | INQUIRE | INQUIRE |
CAC419091-B | RS2 STEERING WHEEL (BLACK LEATHER) | -- | INQUIRE | INQUIRE |
CAC419091-C | RS2 STEERING WHEEL (BLACK ALCANTARA) | -- | INQUIRE | INQUIRE |
CAC431102 | AUDI 200 (C2) / AUDI UR QUATTRO FRONT BLINKER (CLEAR) | CLEAR | NO STOCK | NO STOCK |
CAC431104 | AUDI 200 (C2) / AUDI UR QUATTRO FRONT BLINKER (SMOKED) | SMOKED | NO STOCK | NO STOCK |
CAC431701-A | AUDI 80/90 FWD REAR BRAKE HOSE RIGHT (B2/B3) | 811 611 775 A | NO STOCK | NO STOCK |
CAC431701-B | AUDI 80/90 FWD REAR BRAKE HOSE LEFT (B2/B3) | 811 611 775 | NO STOCK | NO STOCK |
CAC431701-C | FRONT BRAKE HOSE--- (G60) BRAKES--- (C3 / B3) | 443 611 707 C | NO STOCK | NO STOCK |
CAC431701-D | REAR BRAKE HOSE (C3 / C4) | 8D0 611 775 D | NO STOCK | NO STOCK |
CAC431701-E | REAR BRAKE HOSE (B2 QUATTRO / B3 QUATTRO ) | 893 611 775 | NO STOCK | NO STOCK |
CAC431701-L | FRONT BRAKE HOSE (B2 / B3 / C3 ) | 171 611 701 L | NO STOCK | NO STOCK |
CAC432175-D | FRONT SHOCK DUST BOOT (C3 / C3) | 431 412 175 D | NO STOCK | NO STOCK |
CAC437151-A | FRONT END CONTROL ARM-LEFT / QUERLENKER VORNE-LINKS (18MM) | 437 407 151 A | NO STOCK | NO STOCK |
CAC437152-A | FRONT END CONTROL ARM-RIGHT / QUERLENKER VORNE-RECHTS (18MM) | 437 407 152 A | NO STOCK | NO STOCK |
CAC437181 |
T44-C4 CONTROL ARM BUSHING / (GUMMILAGER)
--- SET-2 PCS-- --POLYURETHANE -
BLACK--
- NEW ITEM - |
431 407 181 F | INQUIRE | INQUIRE |
CAC439801-E | C3 TIE ROD ASM LEFT / (SPURSTANGEN) | 443 419 801 E | NO STOCK | NO STOCK |
CAC439802-E | C3 TIE ROD ASM RIGHT / (SPURSTANGEN) | 443 419 802 E | NO STOCK | NO STOCK |
CAC439811-D | T44 TIE ROD END LEFT / (SPURSTANGENEND) M16 | 443 419 811-D | NO STOCK | NO STOCK |
CAC439812-D | T44 TIE ROD END RIGHT / (SPURSTANGENEND) M16 | 443 419 812-D | NO STOCK | NO STOCK |
CAC440001-L | 100 200 5000 CORNER LAMP (LEFT) ...(1982-1991) V8...(1989-1994) | RED | NO STOCK | NO STOCK |
CAC440001-R | 100 200 5000 CORNER LAMP (RIGHT)...(1982-1991) V8...(1989-1994) | RED | NO STOCK | NO STOCK |
CAC440003-CEN | 100 200 REAR CENTER (EURO VERSION)....(1989-1991) V8...(1989-1994) | RED | NO STOCK | NO STOCK |
CAC440004-CEN | 100 200 REAR CENTER (EURO VERSION) / 5000... (US & CANADA)..........(1982-1988) | RED | NO STOCK | NO STOCK |
CAC440005-CEN | 100 200 REAR CENTER (EURO VERSION).... (1989-1991) V8...(1989-1994) | SMOKED | INQUIRE | INQUIRE |
CAC440006-CEN | 100 200 REAR CENTER (EURO VERSION) / 5000... (US & CANADA).......... (1982-1988) | SMOKED | INQUIRE | INQUIRE |
CAC440007 | 100 200 REAR LIGHT SET ( EURO VERSION)... (1989-1991) V8...(1989-1994) | RED | NO STOCK | NO STOCK |
CAC440008 | 100 200 REAR LIGHT SET ( EURO VERSION) / 5000... (US & CANADA).......... (1982-1988) | RED | NO STOCK | NO STOCK |
CAC440009 | 100 200 REAR LIGHT SET ( EURO VERSION) ....(1989-1991) V8...(1989-1994) | BLACK | NO STOCK | NO STOCK |
CAC440010 | 100 200 REAR LIGHT SET ( EURO VERSION) 5000... (US & CANADA).......... (1982-1988) | BLACK | NO STOCK | NO STOCK |
CAC440011-CEN | 100 200 5000 REAR CENTER --AVANT ONLY-- (EURO VERSION).....(1982-1991) | AVANT RED | NO STOCK | NO STOCK |
CAC440012-CEN | 100 200 5000 REAR CENTER --AVANT ONLY-- (EURO VERSION).....(1982-1991) | AVANT BLACK | INQUIRE | INQUIRE |
CAC440013 | 100 200 5000 REAR LIGHT SET-- AVANT ONLY-- (EURO VERSION).....(1982-1991) | AVANT RED | NO STOCK | NO STOCK |
CAC440014 | 100 200 5000 REAR LIGHT SET-- AVANT ONLY-- (EURO VERSION)..... (1982-1991) | AVANT BLACK | NO STOCK | NO STOCK |
CAC440015-R | 100 200 5000 CORNER LAMP (RIGHT)....(1982-1991) V8...(1989-1994) | SMOKED | NO STOCK | NO STOCK |
CAC440015-L | 100 200 5000 CORNER LAMP (LEFT).... (1982-1991) V8...(1989-1994) | SMOKED | NO STOCK | NO STOCK |
CAC441055 | RADIATOR HOSE LOWER 5 CYLINDER 100/200 | 447 121 055 B | INQUIRE | INQUIRE |
CAC441101 | RADIATOR HOSE UPPER 5 CYLINDER MC 100/200 | 447 121 101 H | NO STOCK | NO STOCK |
CAC441102 | AUDI V8 WHITE BLINKER SET (1988-1994) US/CANADA/EUROPE | CLEAR | INQUIRE | INQUIRE |
CAC441104 | AUDI V8 SMOKED BLINKER SET (1988-1994) US/CANADA/EUROPE | SMOKED | INQUIRE | INQUIRE |
CAC441105 | AUDI V8 SMOKED BLINKER SET WITH YELLOW SIDE MARKER FOR US/CANADA (1988-1994) US/CANADA/EUROPE | SMOKED W/ YELLOW MARKER | INQUIRE | INQUIRE |
CAC441106 | AUDI V8 WHITE BLINKER SET WITH YELLOW SIDE MARKER FOR US/CANADA (1988-1994) US/CANADA/EUROPE | WHITE W/ YELLOW MARKER | INQUIRE | INQUIRE |
CAC441113 | V8 QUATTRO CENTER DRIVE SHAFT BEARING | -- | NO STOCK | NO STOCK |
CAC441202 | AUDI 200 10V (EURO) FRONT BLINKER (CLEAR) | WHITE / CLEAR | INQUIRE | INQUIRE |
CAC441204 | AUDI 200 10V (EURO) FRONT BLINKER (SMOKED) | SMOKED | INQUIRE | INQUIRE |
CAC441277-B | C3Q/C4Q DIFF X MEMBER BUSHINGS SET --POLYURETHANE - BLACK-- - NEW ITEM - | 443 511 277 B | INQUIRE | INQUIRE |
- | - | - | - | - |
CAC441403 | T44 / T89 / B4 COOLANT TANK |
443 121 403
8A0 121 403 A |
NO STOCK | NO STOCK |
CAC441593-BL | T44 STEERING COLUMN COVERS FOR CARS WITHOUT AIRBAG | BLACK | INQUIRE | INQUIRE |
CAC441593-PL | T44 STEERING COLUMN COVERS FOR CARS WITHOUT AIRBAG | SILVER PLATINUM | INQUIRE | INQUIRE |
CAC441719-A | C3Q C4Q REAR DIFF HEAT SHIELD (STAINLESS STEEL) - NEW ITEM - | 443 501 719 A | INQUIRE | INQUIRE |
CAC441826-A | C3Q C4Q REAR ABS SHIELD (BRUSHED STAINLESS STEEL) - NEW ITEM - | 443 971 826 D 443 971 826 E | INQUIRE | INQUIRE |
CAC441826-B | C3Q C4Q REAR ABS SHIELD (POLISHED STAINLESS STEEL) - NEW ITEM - | 443 971 826 D 443 971 826 E | INQUIRE | INQUIRE |
CAC442103 | REAR SHOCK SPRING RETAINER C3 OR C4 | 443 512 103 | INQUIRE | INQUIRE |
CAC442061-H | BRAKE ACCUMULATOR / DRUCKSPEICHER (AUDI 100 200 V8 S4 S6) | 443 612 061H | NO STOCK | NO STOCK |
CAC443020-G | AUDI 100/200 CARPET MAT SET (GRAPHITE BLACK) | TYP44 | NO STOCK | NO STOCK |
CAC443020-S | AUDI 100/200 CARPET MAT SET (PLATINUM SILVER) | TYP44 | NO STOCK | NO STOCK |
CAC443031-4G | FRONT SHOCK ABSORBER C3 / C4 --GAS TYPE-- | 443 413 031 G 4A0 413 031 M | NO STOCK | NO STOCK |
CAC443031-4K | FRONT SHOCK ABSORBER C3 / C4 "SPORT" --GAS TYPE-- |
4A0 413 031 L 4A0 413 031 L |
NO STOCK | NO STOCK |
CAC443031-5B | REAR SHOCK ABSORBER QUATTRO (S743/S711 / V8 20020V / S4) --GAS TYPE-- |
441 513 031 B
4A9 513 031 D 4A5 513 031 A |
INQUIRE | INQUIRE |
CAC443031-5G | REAR SHOCK ABSORBER QUATTRO (C4-S4 / C4-S6 SPORT / V8 SPORT) --GAS TYPE-- | 4A0 513 031 G | NO STOCK | NO STOCK |
CAC443031-5P | REAR SHOCK ABSORBER T44 QUATTRO --GAS TYPE-- | 443 513 031 P | NO STOCK | NO STOCK |
CAC445145-A | REAR DIFFERENTIAL MOUNT --POLYURETHANE - BLACK-- - NEW ITEM - | 443 505 155 A | INQUIRE | INQUIRE |
CAC445171-F | C3 / C4 QUATTRO REAR SUSPENSION BUSHING --POLYURETHANE - BLACK-- - NEW ITEM - | 443 505 171 F | INQUIRE | INQUIRE |
CAC445203 | C3 / C4 QUATTRO REAR SUBFRAME BUSHING --POLYURETHANE - BLACK-- - NEW ITEM - | 441 505 203 | INQUIRE | INQUIRE |
- | - | - | - | - |
CAC445301 | REAR DISK BRAKE - 245 DIA - 4 HOLES X 108 FWD CARS ONLY (2 PIECE SET) | 443 615 601 | NO STOCK | NO STOCK |
CAC445301-A | REAR DISK BRAKE - 245 DIA - 4 HOLES X 108 QUATTRO CARS ONLY (2 PIECE SET) | 443 615 601 A | NO STOCK | NO STOCK |
CAC445301-B | FRONT DISK BRAKE - 276 DIA - 5 HOLES X 112 (2 PIECE SET) | 447 615 301 B | NO STOCK | NO STOCK |
CAC445301-C | FRONT DISK BRAKE - 280 X 22 DIA - 5 HOLES X 112 (2 PIECE SET) | 437 615 301 A | NO STOCK | NO STOCK |
CAC445301-E | REAR DISK BRAKE - 245 DIA - 4 HOLES X 108 FWD CARS ONLY (2 PIECE SET) | 443 615 601 E | NO STOCK | NO STOCK |
CAC445301-F | REAR DISK BRAKE - 245 DIA - 5 HOLES X 112 (2 PIECE SET) | 437 615 601 | NO STOCK | NO STOCK |
CAC445351-P | REAR END QUATTRO CONTROL ARM-LEFT / QUERLENKER QUATTRO HINTEN -LINKS | 443 505 351 P | NO STOCK | NO STOCK |
CAC445352-P | REAR END QUATTRO CONTROL ARM-RIGHT / QUERLENKER QUATTRO HINTEN -RECHTS | 443 505 352 P | NO STOCK | NO STOCK |
CAC445601 | REAR DISK BRAKE -269 DIA X 20 -5 HOLES X 112 -- V8 (2 PIECE SET) | 857 615 601 | NO STOCK | NO STOCK |
CAC445601-A | REAR DISK BRAKE -269 DIA X 20 -5 HOLES X 112 -- 200 20v (2 PIECE SET) | 447 615 601 A | NO STOCK | NO STOCK |
CAC445601-B | REAR DISK BRAKE - 245 DIA - 5 HOLES X 112 QUATTRO CARS ONLY (2 PIECE SET) | 443 615 601 B | NO STOCK | NO STOCK |
CAC447105-A | AUDI 200 20V FRONT FENDER IN FIBER GLASS (LEFT) | 447 821 105 E | NO STOCK | NO STOCK |
CAC447105-B | AUDI V8 FRONT FENDER IN FIBER GLASS (LEFT) | 441 821 032 | INQUIRE | INQUIRE |
CAC447105-D | AUDI 100 "SPORT" FRONT FENDER IN FIBER GLASS (LEFT) | 443 821 105 D | INQUIRE | INQUIRE |
CAC447106-A | AUDI 200 20V FRONT FENDER IN FIBER GLASS (RIGHT) | 447 821 106 D | NO STOCK | NO STOCK |
CAC447106-B | AUDI V8 FRONT FENDER IN FIBER GLASS (RIGHT) | 441 821 031 | INQUIRE | INQUIRE |
CAC447106-D | AUDI 100 "SPORT" FRONT FENDER IN FIBER GLASS (RIGHT) | 443 821 106 D | INQUIRE | INQUIRE |
CAC447205-B | DOOR HANDLE REAR-LEFT TYP44 --> 88 | 443 839 205 B | NO STOCK | NO STOCK |
CAC447205-C | DOOR HANDLE FRONT-LEFT TYP44 --> 88 | 443 837 205 C | NO STOCK | NO STOCK |
CAC447206-B | DOOR HANDLE REAR-RIGHT TYP44 --> 88 | 443 839 206 B | NO STOCK | NO STOCK |
CAC447206-C | DOOR HANDLE FRONT-RIGHT TYP44 --> 88 | 443 837 206 C | NO STOCK | NO STOCK |
CAC447551 | C3 AVANT (100 / 200 / 5000 ) REAR HATCH SHOCK | 445 827 551 | NO STOCK | NO STOCK |
CAC447615-A | WHEEL BEARING HUB (5 HOLES X 112) | 447 407 615 A | NO STOCK | NO STOCK |
CAC447615-D | WHEEL BEARING HUB (5 HOLES X 112) | 4A0 407 615 D | NO STOCK | NO STOCK |
CAC447933 | V8 EVO REAR SPOILER ALL---> ( AUDI 100/200 1988-1991) / (AUDI V8 1988-1994) | 441 527 933 | NO STOCK | NO STOCK |
CAC447934 | V8 EVO FRONT SPOILER ALL ----> ( AUDI V8 1988-1994 ) | ---- | INQUIRE | INQUIRE |
CAC448901-A | WHITE GAGES US / UK 100 200 (160 MPH) | WHITE / RED | INQUIRE | INQUIRE |
CAC448901-B | WHITE GAGES EURO / CANADA 100 200 (260 MPH) | WHITE / RED | INQUIRE | INQUIRE |
CAC448901-C | WHITE GAGES EURO / CANADA 100 200 (280 MPH) | WHITE / RED | INQUIRE | INQUIRE |
CAC448901-D | WHITE GAGES EURO / CANADA 100 (220 MPH) WITH CLOCK | WHITE / RED | INQUIRE | INQUIRE |
CAC448901-E | WHITE GAGES EURO / CANADA 100 (220 MPH) | WHITE / RED | INQUIRE | INQUIRE |
CAC449119-A | 20V 5 CYLINDER TIMING BELT KIT (NM / 7A / 3B / RR) (INCLUDES ALL ITEMS SHOWN IN PICTURE) | 5 CYL | NO STOCK | NO STOCK |
CAC449119-AA | TIMING BELT TENSION ROLLER | 069 109 243 B | NO STOCK | NO STOCK |
CAC449119-AB | TIMING BELT | 054 109 119 G | NO STOCK | NO STOCK |
5 CYLINDER WATER PUMP (SEE ITEM CAC859119-C ) | CAC859119-C | NO STOCK | NO STOCK | |
CAC449119-B | 5 CYLINDER TIMING BELT KIT DIESEL (DE / CN / NC) (INCLUDES ALL ITEMS SHOWN IN PICTURE) | - | NO STOCK | NO STOCK |
TIMING BELT TENSION ROLLER -->(INCLUDED WITH BELT TIMING BELT | CAC449119-AA | - | - | |
TIMING BELT (WITH ROLLER) | 075 109 119 B | NO STOCK | NO STOCK | |
FUEL DISTRIBUTOR BELT | 069 130 113 A | NO STOCK | NO STOCK | |
5 CYLINDER WATER PUMP | 069 121 004 X | NO STOCK | NO STOCK | |
CAC449246-B | V8 TIMING BELT STABILIZER | 077 109 246 B | NO STOCK | NO STOCK |
CAC449379 | C3 --5 CYLINDER-- MOTOR MOUNT (LEFT OR RIGHT) | 443 199 382 | NO STOCK | NO STOCK |
CAC449379-D | C4 --5 CYLINDER-- MOTOR MOUNT (LEFT OR RIGHT) | 443 199 379 D | NO STOCK | NO STOCK |
CAC449379-J | b2/ C3 --5 CYLINDER-- MOTOR MOUNT (LEFT OR RIGHT) | 443 199 381 J | NO STOCK | NO STOCK |
CAC449383 | REAR DIFFERENTIAL SUPPORT MOUNT --POLYURETHANE - BLACK-- - NEW ITEM - |
441 199 383 183 199 381 A |
INQUIRE | INQUIRE |
CAC449383-B | REAR DIFFERENTIAL SUPPORT MOUNT --POLYURETHANE - BLACK-- - NEW ITEM - | 443 599 247 A | INQUIRE | INQUIRE |
CAC449413 | C3 SUB FRAME RUBBER BUSHINGS KIT ( 4 PIECES ) --POLYURETHANE - BLACK-- - NEW ITEM - |
443 399 415 A
443 399 419 A |
INQUIRE | INQUIRE |
CAC449530-L | C3 100 FRONT BLINKER WHITE LEFT (1983-1991) (100 ) | --- | INQUIRE | INQUIRE |
CAC449530-R | C3 100 FRONT BLINKER WHITE RIGHT (1983-1991) (100 ) | --- | INQUIRE | INQUIRE |
CAC449530 | C3 100 FRONT BLINKER WHITE SET (1983-1991) (100 ) | --- | NO STOCK | NO STOCK |
CAC449721-A | C3 QUATTRO PARKING BRAKE CABLE -- LEFT (1985-1990) | 441 609 721 A | NO STOCK | NO STOCK |
CAC449721-D | C3 / C4 QUATTRO PARKING BRAKE CABLE -- LEFT (1990-1997) | 441 609 721 D | NO STOCK | NO STOCK |
CAC449722-A | C3 QUATTRO PARKING BRAKE CABLE -- RIGHT (1985-1990) | 441 609 722 A | NO STOCK | NO STOCK |
CAC449722-D | C3 / C4 QUATTRO PARKING BRAKE CABLE -- RIGHT (1990-1997) | 441 609 722 D | NO STOCK | NO STOCK |
CAC451105-B | AUDI S4 (C4) FRONT FENDER IN FIBER GLASS (LEFT) | 4A0 821 105 B | INQUIRE | INQUIRE |
CAC451106-B | AUDI S4 (C4) FRONT FENDER IN FIBER GLASS (RIGHT) | 4A0 821 106 B | INQUIRE | INQUIRE |
